<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecuredSolar</title>
	<atom:link href="http://securedsolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://securedsolar.com</link>
	<description>Solar Panel Electric Shock Prevention</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CBS News: Solar Safety</title>
		<link>http://securedsolar.com/blog/2011/09/27/cbs-news-solar-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbs-news-solar-safety</link>
		<comments>http://securedsolar.com/blog/2011/09/27/cbs-news-solar-safety/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:40:32 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Building Codes]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=29</guid>
		<description><![CDATA[Over the past few years, firefighters have been encountering more and more solar panels as more homes are outfitted with these energy saving devices. According to Butte County CAL FIRE Captain Scott McLean, &#8220;We have solar panels that sometimes become a hazard, and what I mean by that is the electricity flows from those solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-72" title="rooftop" src="http://beauzartes.com/temp/wp-content/uploads/2011/05/1607708041_148008c78b-150x150.jpg" alt="fire fight" width="150" height="150" />Over the past few years, firefighters have been encountering more and more solar panels as more homes are outfitted with these energy saving devices. According to Butte County CAL FIRE Captain Scott McLean, &#8220;We  have solar panels that sometimes become a hazard, and what I mean by  that is the electricity flows from those solar panels down into the  house at the electrical panel.  There is no switch in between, so there  is a lot of voltage flowing at any time that we can not turn off.&#8221;</p>
<p>&#8220;We have found &#8230; we can bring a tarp up on  the roof and cover those solar panels, which take that aspect away from  them,&#8221; McLean said.</p>
<p><a href="http://www.khsltv.com/content/specialreports/story/Solar-Panel-Safety/YnK6UYJHCkObZtNMa4yzJA.cspx">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/09/27/cbs-news-solar-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenewablesBiz: Solar Market Doubling</title>
		<link>http://securedsolar.com/blog/2011/09/21/renewablesbiz-solar-market-doubling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewablesbiz-solar-market-doubling</link>
		<comments>http://securedsolar.com/blog/2011/09/21/renewablesbiz-solar-market-doubling/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:48:58 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar Power Business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=70</guid>
		<description><![CDATA[RenewablesBiz reports that the U.S. solar market is still growing strongly and will double its capacity addition record this year over 2010. A new report from GTM Research and the Solar Energy Industries Association (SEIA)&#8217;s latest quarterly U.S. Solar Market Insight report is the source of their information.  U.S. manufacturers are also gaining a greater [...]]]></description>
			<content:encoded><![CDATA[<p>RenewablesBiz reports that the U.S. solar market is still growing strongly and will double its capacity addition record this year over 2010. A new report from GTM Research and the Solar Energy Industries Association (SEIA)&#8217;s latest quarterly <a href="http://www.seia.org/galleries/pdf/SMI-Q2-2011-ES.pdf" rel="nofollow" target="_blank">U.S. Solar Market Insight</a> report is the source of their information.  U.S. manufacturers are also gaining a greater share of the worldwide market.</p>
<p>The report comes on the heels of Congressional hearing that tried to dissect the failed federal loan guarantee to Solyndra. The solar industry report is good news with a sluggish national economy. This also means that issues with fire and solar panels will grow proportionally worldwide as well.</p>
<p><a href="http://www.renewablesbiz.com/article/11/09/solar-market-doubling&amp;utm_medium=eNL&amp;utm_campaign=RB_DAILY2&amp;utm_term=Original-Member" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/09/21/renewablesbiz-solar-market-doubling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Firefighters seek training for solar panels</title>
		<link>http://securedsolar.com/blog/2011/09/20/nj-firefighters-seek-training-for-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nj-firefighters-seek-training-for-solar-panels</link>
		<comments>http://securedsolar.com/blog/2011/09/20/nj-firefighters-seek-training-for-solar-panels/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:42:25 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Department Training]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=33</guid>
		<description><![CDATA[According to the Shore News, firefighters in New Jersey want training for solar panel fires and for dealing with fires at homes and businesses with solar panel installations. John Berg, the Emergency Management Coordinator for the Township and an officer at the Ocean View Volunteer Fire Department said, &#8220;Solar panels maintain a charge and first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-64" title="NJ Firefighters seek training for solar panels" src="http://beauzartes.com/temp/wp-content/uploads/2011/09/4e263775cf2a8.image_-150x150.jpg" alt="NJ Firefighters seek training for solar panels" width="150" height="150" />According to the Shore News, firefighters in New Jersey want training for solar panel fires and for dealing with fires at homes and businesses with solar panel installations.</p>
<p>John Berg, the Emergency Management Coordinator for the  Township  and an officer at the Ocean View Volunteer Fire Department said,  &#8220;Solar   panels maintain a charge and first responders need to know how to handle   emergencies in buildings with these power sources.&#8221;</p>
<p><a href="http://www.shorenewstoday.com/snt/news/index.php/2010-04-07-20-18-16/2010-04-07-20-18-16/11500-firefighters-seek-training-for-solar-panels-.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/09/20/nj-firefighters-seek-training-for-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Magazine on Solar System Safety</title>
		<link>http://securedsolar.com/blog/2011/09/05/alternative-energy-magazine-on-solar-system-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternative-energy-magazine-on-solar-system-safety</link>
		<comments>http://securedsolar.com/blog/2011/09/05/alternative-energy-magazine-on-solar-system-safety/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:39:24 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Department Training]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=27</guid>
		<description><![CDATA[Brent Harris, the CEO of Sustainable Energy Technologies, addresses questions about the safety of firefighters while battling blazes on buildings with solar panels. He says, &#8220;the greatest concern for safety, firefighters and emergency crews have is not knowing if there is a solar PV array at that location. When responding to emergencies at tall buildings, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-85" title="firehose" src="http://beauzartes.com/temp/wp-content/uploads/2011/09/5234740-150x137.jpg" alt="firehose" width="150" height="137" />Brent Harris, the CEO of Sustainable Energy Technologies, addresses questions about the safety of firefighters while battling blazes on buildings with solar panels. He says, &#8220;the greatest concern for safety, firefighters and emergency crews   have  is   not knowing if there is a solar PV array at that location.  When    responding   to emergencies at tall buildings, or fires with a large  amount of smoke,     emergency crews are then forced to enter the  building “blind”; meaning   they do   not know what they are going to  face when they enter into this   building.    Although beginning to be  noted as a concern in places throughout   California –   this is an  issue which holds greater weight in Europe, particularly in   countries    such as Germany where rooftop solar systems are more   prevalent.&#8221;</p>
<p><a href="http://www.altenergymag.com/emagazine.php?art_id=1547">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/09/05/alternative-energy-magazine-on-solar-system-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Protection Research Foundation</title>
		<link>http://securedsolar.com/blog/2011/08/21/fire-protection-research-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-protection-research-foundation</link>
		<comments>http://securedsolar.com/blog/2011/08/21/fire-protection-research-foundation/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:38:46 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Building Codes]]></category>
		<category><![CDATA[Fire Department Training]]></category>
		<category><![CDATA[fire departments]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=24</guid>
		<description><![CDATA[“Components are always hot!” and &#8220;Operate normally, but don’t touch&#8221; is the advice provided to fire departments from the NFPA when dealing with a fire involving solar panels, due to current building codes and the lack of adequate technology available to fire departments. The report is entitled, &#8220;Fire Fighter Safety and Emergency Response for Solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-68" title="firefighters" src="http://beauzartes.com/temp/wp-content/uploads/2010/08/image002-150x150.png" alt="venting roof with solar panels" width="150" height="150" />“Components are always hot!” and  &#8220;Operate normally, but don’t touch&#8221; is the advice provided to fire departments from the NFPA when dealing with a fire involving solar panels, due to current building codes and the lack of adequate technology available to fire departments.</p>
<p>The report is entitled, &#8220;Fire Fighter Safety and Emergency Response for Solar Power Systems&#8221;.</p>
<p><a href="http://www.nfpa.org/assets/files/pdf/research/fftacticssolarpower.pdf">Read the full report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/08/21/fire-protection-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Examiner: Solar Changes Rules</title>
		<link>http://securedsolar.com/blog/2011/07/28/san-francisco-examiner-solar-changes-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-examiner-solar-changes-rules</link>
		<comments>http://securedsolar.com/blog/2011/07/28/san-francisco-examiner-solar-changes-rules/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:34:25 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Building Codes]]></category>
		<category><![CDATA[fire building codes]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=22</guid>
		<description><![CDATA[In a recent article, the San Francisco Examiner stated that as &#8220;part of sweeping changes to The City’s fire code, Fire Marshal Barbara Schultheis wants to adopt statewide standards for solar panel installation in order to keep firefighters safe. Those guidelines are much stricter than current regulations and could make solar installation in San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-70" title="sfsolar" src="http://beauzartes.com/temp/wp-content/uploads/2010/07/sfsolar10715_0-150x150.jpg" alt="installing solar" width="150" height="150" />In a recent article, the San Francisco Examiner stated that as &#8220;part of sweeping changes to The City’s fire code, Fire Marshal  Barbara Schultheis wants to adopt statewide standards for solar panel  installation in order to keep firefighters safe. Those guidelines are  much stricter than current regulations and could make solar installation  in San Francisco more difficult.&#8221;</p>
<p>The new regulations include installing a bright red sign to alert firefighters that solar panels are present on the roof. No solutions to disarming the energy flow in the panels was considered.</p>
<p><a href="http://www.sfexaminer.com/local/solar-panel-rule-changes-eyed">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/07/28/san-francisco-examiner-solar-changes-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Engineering: The Impact of Solar on Firefighting</title>
		<link>http://securedsolar.com/blog/2011/07/07/fire-engineering-the-impact-of-solar-on-firefighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-engineering-the-impact-of-solar-on-firefighting</link>
		<comments>http://securedsolar.com/blog/2011/07/07/fire-engineering-the-impact-of-solar-on-firefighting/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:43:13 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Department Training]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=35</guid>
		<description><![CDATA[Timothy Kreis, writing for Fire Engineering, talks about the impact of solar panels on fire fighting. According to him, &#8220;A fire department in California attempted to black out a PV system by using a salvage cover to block out sunlight. The energy created by the system was reduced, but it did not completely block out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-80" title="PV-solar-power-roof-after-fire" src="http://beauzartes.com/temp/wp-content/uploads/2011/09/PV-solar-power-roof-after-fire-1024x675-150x150.jpg" alt="solar panel fire" width="150" height="150" />Timothy Kreis, writing for Fire Engineering, talks about the impact of solar panels on fire fighting. According to him, &#8220;A fire department in California attempted to black out a PV system by  using a salvage cover to block out sunlight. The energy created by the  system was reduced, but it did not completely block out the sun, and the  system still produced enough electricity to shock a potential victim.  Firefighters in Germany attempted to cover solar panels with foam to  block out the sunlight, with a similar result. Sunlight was able to  penetrate through the foam, and the PV system continued to create  electrical energy. In this case, the foam kept sliding off the panels.&#8221;</p>
<p>His advice under the circumstances? &#8220;The bottom line for the fire service is to treat the system as any other  electrical equipment and assume it’s energized.&#8221;</p>
<p><a href="http://www.fireengineering.com/articles/print/volume-162/issue-1/features/the-impact-of-solar-energy-on-firefighting.html">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/07/07/fire-engineering-the-impact-of-solar-on-firefighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Broadcasting: Solar Panels Spark Fire Concerns</title>
		<link>http://securedsolar.com/blog/2011/06/14/australian-broadcasting-solar-panel-fires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-broadcasting-solar-panel-fires</link>
		<comments>http://securedsolar.com/blog/2011/06/14/australian-broadcasting-solar-panel-fires/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:33:22 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Building Codes]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=1</guid>
		<description><![CDATA[&#8220;Up to 2,000 Australian homes could be at risk of electrical fires from poorly installed roof-top solar panels,&#8221; according to an interview on the Australian Broadcasting Corporation. Geoff Stapleton of the Clean Energy Council and Ted Spooner of the accreditation department for Renewable Energy Systems, talk about the hazards to fire fighters involved with solar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-91" title="image006" src="http://beauzartes.com/temp/wp-content/uploads/2011/09/image006-150x150.png" alt="firemen with solar panels" width="150" height="150" />&#8220;Up to 2,000 Australian homes could be at risk of electrical fires from poorly installed roof-top solar panels,&#8221; according to an interview on the Australian Broadcasting Corporation. Geoff Stapleton of the Clean Energy Council and Ted Spooner of the accreditation department for Renewable Energy Systems, talk about the hazards to fire fighters involved with solar panel fires.</p>
<p><a href="http://www.abc.net.au/lateline/content/2010/s2822913.htm">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/06/14/australian-broadcasting-solar-panel-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACHI: Solar Panel Fires &amp; Electrical Hazards</title>
		<link>http://securedsolar.com/blog/2011/06/01/nachi-solar-panel-fires-electrical-hazards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nachi-solar-panel-fires-electrical-hazards</link>
		<comments>http://securedsolar.com/blog/2011/06/01/nachi-solar-panel-fires-electrical-hazards/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:41:21 +0000</pubDate>
		<dc:creator>adrianp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fire and Solar Panels]]></category>
		<category><![CDATA[Fire Department Training]]></category>

		<guid isPermaLink="false">http://securedsolar.com/?p=31</guid>
		<description><![CDATA[The International Association of Certified Home Inspectors has published guidelines for its members on inspecting solar panels and the dangers that might be present with solar panel fires to fire departments. According to the article, &#8220;In January 2007, California launched an effort to install 3,000 megawatts (MW) of new solar power, according to the California [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="san diego solar panel fire" src="http://beauzartes.com/temp/wp-content/uploads/2011/09/sandiegofire-150x150.jpg" alt="burned solar panel" width="150" height="150" />The International Association of Certified Home Inspectors has published guidelines for its members on inspecting solar panels and the dangers that might be present with solar panel fires to fire departments. According to the article, &#8220;In January 2007, California launched an effort to install 3,000 megawatts (MW) of new solar power, according to the California Public Utilities Commission.<strong> </strong>Inspectors may encounter these photovoltaic (PV) arrays with increasing frequency and may want to be aware of the ways in which an installed PV array may pose a fire hazard to a home.&#8221;</p>
<p><a href="http://www.nachi.org/solar-panel-fire-electrical-hazards.htm">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securedsolar.com/blog/2011/06/01/nachi-solar-panel-fires-electrical-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
